Price List
| Therapy details | Time | Cost |
|---|---|---|
| Low Cost Treatments more details | ||
| By Students including consultation | 60 mins | £15 |
| By Recently qualified practitioners | 60 mins | £25 |
| Reflexology | ||
| First treatment including case history | 90 mins | £40 |
| Subsequent treatments | 60 mins | £40 |
| Medium | ||
| 50 mins | £40 | |
| Reiki | ||
| 60 mins | £40 | |
| 30 mins | £25 | |
| Hypnotherapy/NLP/EFT | ||
| 60 mins | £70 | |
| Aqua Detox | ||
| 35 mins | £25 | |
| Including Foot Masage | 45 mins | £35 |
| Aromatherapy | ||
| Full body first treatment* | 90 mins | £45 |
| 60 mins | £45 | |
| 45 mins | £30 | |
| 30 mins | £25 | |
| * includes free 30 min consultation | ||
| top of page | ||
| Holistic Massage | ||
| First treatment including 30 min consultation |
90 mins | £48 |
| 75 mins | £40 | |
| 60 mins | £33 | |
| Subsequent treatments | 90 mins | £55 |
| 60 mins | £40 | |
| 45 mins | £32 | |
| 30 mins | £25 | |
| Indian Head Massage | ||
| First treatment including 30 min consultation |
60 mins | £33 |
| Subsequent treatments | 45 mins | £32 |
| 30 mins | £25 | |
| Tibetan Head Massage | ||
| First treatment including case history |
90 mins | £40 |
| Subsequent treatment | 60 mins | £40 |
| Seated Acupressure Massage | ||
| 30 mins | £25 | |
| Sports Massage | ||
| 60 mins | £45 | |
| 30 mins | £25 | |
| Thai Body Massage | ||
| 90 mins | £60 | |
| 60 mins | £45 | |
| Ayurveda | ||
| Ayurveda consultation | 30 mins | £25 |
| Ayurveda consultation follow up | £15 | |
| Ayurveda full body massage (sarvangbhyanga) | 60 mins | £45 |
| Ayurveda back massage (katiabhynga) | 35 mins | £25 |
| Ayurveda head and neck massage (shiroabhyanga) | 20-25 mins | £20 |
| Ayurveda pregnancy massage | 40-45 mins | £45 |
| All massages incorporate Steam(swedana). Consultation for massages is free. |
||
| top of page |
All major Credit Cards accepted